產(chǎn)品列表PRODUCTS LIST
規(guī) 格 型 號(hào) | 容 量 | 輸入 電壓 | 輸出 電壓 | 輸出 電流 | 輸出 直流高壓 | 重 量 |
( kVA ) | ( V ) | ( kV ) | ( mA ) | ( kV ) | ( kg ) | |
1.5/50 | 1.5 | 200 或 400 | 50 | 30 | 70 | 15 |
3/50 | 3 | 60 | 20 | |||
5/50 | 5 | 100 | 30 | |||
10/50 | 10 | 200 | 40 | |||
15/50 | 15 | 300 | 50 | |||
20/50 | 20 | 400 | 55 | |||
25/50 | 25 | 500 | 60 | |||
30/50 | 30 | 600 | 65 | |||
5/100 | 5 | 200 或 400 | 100 | 50 | 140 | 60 |
10/100 | 10 | 100 | 65 | |||
15/100 | 15 | 150 | 70 | |||
20/100 | 20 | 200 | 75 | |||
25/100 | 25 | 250 | 80 | |||
15/120 | 15 | 120 | 125 |
| 85 | |
20/120 | 20 | 160 |
| 90 | ||
25/120 | 25 | 200 |
| 95 | ||
30/120 | 30 | 250 |
| 100 |